Bio
| Metric | Kizer | Osweiler | Δ Kizer − Osweiler |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 235 lb | 240 lb | -5(-2%) |
| Age | 30 | 35 | -5(-14%) |
| Draft | 2017 R2 #20 | 2012 R2 #25 | — |
| College | Notre Dame | Arizona State | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2018)
| Metric | Kizer | Osweiler | Δ Kizer − Osweiler |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Pass Yds | 187 | 1,247 | -1,060(-85%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 2 | 4 | -2(-50%) |
| Cmp% | 47.6% | 63.5% | -15.9(-25%) |
| Pass EPA | -26.9 | -8.5 | -18.4(-68%) |
| Rush Yds | 39 | 21 | +18(+46%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Kizer | Osweiler | Δ Kizer − Osweiler |
|---|---|---|---|
| Games | 18 | 47 | -29(-62%) |
| Pass Yds | 3,081 | 7,418 | -4,337(-58%) |
| Pass TD | 11 | 37 | -26(-70%) |
| INT | 24 | 31 | -7(-23%) |
| Cmp% | 53.1% | 59.8% | -6.7(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 458 | 266 | +192(+42%) |
| Rush TD | 5 | 4 | +1(+20%) |