Bio
| Metric | Dobbs | Cousins | Δ Dobbs − Cousins |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 205 lb | +15(+7%) |
| Age | 31 | 37 | -6(-16%) |
| Draft | 2017 R4 #27 | 2012 R4 #7 | — |
| College | Tennessee | Michigan State | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2025)
| Metric | Dobbs | Cousins | Δ Dobbs − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 65 | 1,721 | -1,656(-96%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 70% | 61.7% | +8.3(+12%) |
| Pass EPA | -0.1 | -0.9 | +0.9(+92%) |
| Rush Yds | -5 | 7 | -12(-171%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Dobbs | Cousins | Δ Dobbs − Cousins |
|---|---|---|---|
| Games | 35 | 174 | -139(-80%) |
| Pass Yds | 3,346 | 44,700 | -41,354(-93%) |
| Pass TD | 17 | 298 | -281(-94%) |
| INT | 15 | 131 | -116(-89%) |
| Cmp% | 62.8% | 66.7% | -3.9(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 965 | -450(-47%) |
| Rush TD | 8 | 20 | -12(-60%) |