Bio
| Metric | Tryon | Fotu | Δ Tryon − Fotu |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 260 lb | 317 lb | -57(-18%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R1 #32 | 2020 R4 #8 | — |
| College | Washington | Utah | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Tryon | Fotu | Δ Tryon − Fotu |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
Career Totals (REG)
| Metric | Tryon | Fotu | Δ Tryon − Fotu |
|---|---|---|---|
| Games | 79 | 61 | +18(+23%) |