Bio
| Metric | Toure | III | Δ Toure − III |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 196 lb | 162 lb | +34(+17%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2022 R7 #37 | 2022 R4 #33 | — |
| College | Nebraska | Memphis | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Toure | III | Δ Toure − III |
|---|---|---|---|
| Games | 1 | 14 | -13(-93%) |
| Targets | 3 | 55 | -52(-95%) |
| Rec | 1 | 31 | -30(-97%) |
| Rec Yds | 3 | 372 | -369(-99%) |
| Y/R | 3.0 | 12.0 | -9(-75%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | -8.7 | -4.1 | -4.5(-52%) |
Career Totals (REG)
| Metric | Toure | III | Δ Toure − III |
|---|---|---|---|
| Games | 13 | 47 | -34(-72%) |
| Targets | 31 | 143 | -112(-78%) |
| Rec | 14 | 84 | -70(-83%) |
| Rec Yds | 163 | 1,100 | -937(-85%) |
| Y/R | 11.6 | 13.1 | -1.5(-11%) |
| Rec TD | 1 | 8 | -7(-88%) |
| Rec EPA | — | — | — |