Bio
| Metric | Robinson | Henderson | Δ Robinson − Henderson |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 219 lb | 208 lb | +11(+5%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2020 R? #? | 2019 R3 #6 | — |
| College | Illinois State | Memphis | — |
| Rookie yr | 2020 | 2019 | +1(+0%) |
Latest Season (2023)
| Metric | Robinson | Henderson | Δ Robinson − Henderson |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Carries | 1 | 46 | -45(-98%) |
| Rush Yds | 2 | 112 | -110(-98%) |
| Y/A | 2.0 | 2.4 | -0.4(-17%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 1 | 10 | -9(-90%) |
| Rec Yds | -2 | 103 | -105(-102%) |
Career Totals (REG)
| Metric | Robinson | Henderson | Δ Robinson − Henderson |
|---|---|---|---|
| Games | 47 | 50 | -3(-6%) |
| Carries | 515 | 442 | +73(+14%) |
| Rush Yds | 2,264 | 1,854 | +410(+18%) |
| Y/A | 4.4 | 4.2 | +0.2(+5%) |
| Rush TD | 18 | 15 | +3(+17%) |
| Rec | 92 | 76 | +16(+17%) |
| Rec Yds | 615 | 577 | +38(+6%) |