Bio
| Metric | Rush | Cousins | Δ Rush − Cousins |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 225 lb | 205 lb | +20(+9%) |
| Age | 32 | 37 | -5(-14%) |
| Draft | 2017 R? #? | 2012 R4 #7 | — |
| College | Central Michigan | Michigan State | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2025)
| Metric | Rush | Cousins | Δ Rush − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 303 | 1,721 | -1,418(-82%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 65.4% | 61.7% | +3.7(+6%) |
| Pass EPA | -18.9 | -0.9 | -17.9(-95%) |
| Rush Yds | -4 | 7 | -11(-157%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rush | Cousins | Δ Rush − Cousins |
|---|---|---|---|
| Games | 40 | 174 | -134(-77%) |
| Pass Yds | 3,766 | 44,700 | -40,934(-92%) |
| Pass TD | 20 | 298 | -278(-93%) |
| INT | 14 | 131 | -117(-89%) |
| Cmp% | 61.1% | 66.7% | -5.6(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 20 | 965 | -945(-98%) |
| Rush TD | 0 | 20 | -20(-100%) |