Bio
| Metric | Rush | Pickett | Δ Rush − Pickett |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2017 R? #? | 2022 R1 #20 | — |
| College | Central Michigan | Pittsburgh | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Rush | Pickett | Δ Rush − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 303 | 188 | +115(+38%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 4 | 2 | +2(+50%) |
| Cmp% | 65.4% | 62.2% | +3.2(+5%) |
| Pass EPA | -18.9 | -28.8 | +9.9(+35%) |
| Rush Yds | -4 | 22 | -26(-118%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rush | Pickett | Δ Rush − Pickett |
|---|---|---|---|
| Games | 40 | 36 | +4(+10%) |
| Pass Yds | 3,766 | 4,953 | -1,187(-24%) |
| Pass TD | 20 | 16 | +4(+20%) |
| INT | 14 | 16 | -2(-13%) |
| Cmp% | 61.1% | 62.4% | -1.3(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 20 | 328 | -308(-94%) |
| Rush TD | 0 | 5 | -5(-100%) |