Bio
| Metric | Zylstra | Alie-Cox | Δ Zylstra − Alie-Cox |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 244 lb | 267 lb | -23(-9%) |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2021 R? #? | 2017 R? #? | — |
| College | Minn State-Mankato | Virginia Commonwealth | — |
| Rookie yr | 2021 | 2017 | +4(+0%) |
Latest Season (2025)
| Metric | Zylstra | Alie-Cox | Δ Zylstra − Alie-Cox |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
| Targets | 5 | 20 | -15(-75%) |
| Rec | 3 | 13 | -10(-77%) |
| Rec Yds | 20 | 117 | -97(-83%) |
| Y/R | 6.7 | 9.0 | -2.3(-26%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -1.8 | -0.9 | -1.0(-53%) |
Career Totals (REG)
| Metric | Zylstra | Alie-Cox | Δ Zylstra − Alie-Cox |
|---|---|---|---|
| Games | 14 | 100 | -86(-86%) |
| Targets | 28 | 200 | -172(-86%) |
| Rec | 18 | 127 | -109(-86%) |
| Rec Yds | 136 | 1,550 | -1,414(-91%) |
| Y/R | 7.6 | 12.2 | -4.6(-38%) |
| Rec TD | 4 | 16 | -12(-75%) |
| Rec EPA | — | — | — |