Bio
| Metric | Cager | Strange | Δ Cager − Strange |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 220 lb | 253 lb | -33(-13%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R? #? | 2023 R2 #30 | — |
| College | Georgia | Penn State | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Cager | Strange | Δ Cager − Strange |
|---|---|---|---|
| Games | 1 | 12 | -11(-92%) |
| Targets | — | 60 | — |
| Rec | — | 46 | — |
| Rec Yds | — | 540 | — |
| Y/R | — | 11.7 | — |
| Rec TD | — | 3 | — |
| Rec EPA | — | 31.4 | — |
Career Totals (REG)
| Metric | Cager | Strange | Δ Cager − Strange |
|---|---|---|---|
| Games | 16 | 33 | -17(-52%) |
| Targets | 30 | 122 | -92(-75%) |
| Rec | 19 | 91 | -72(-79%) |
| Rec Yds | 189 | 986 | -797(-81%) |
| Y/R | 9.9 | 10.8 | -0.9(-8%) |
| Rec TD | 2 | 6 | -4(-67%) |
| Rec EPA | — | — | — |