Bio
| Metric | Gipson | Ford | Δ Gipson − Ford |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 263 lb | 346 lb | -83(-24%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R5 #9 | 2022 R7 #13 | — |
| College | Tulsa | Miami (FL) | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Gipson | Ford | Δ Gipson − Ford |
|---|---|---|---|
| Games | 10 | 8 | +2(+20%) |
Career Totals (REG)
| Metric | Gipson | Ford | Δ Gipson − Ford |
|---|---|---|---|
| Games | 52 | 16 | +36(+69%) |