Bio
| Metric | Solomon | Gipson | Δ Solomon − Gipson |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 247 lb | 263 lb | -16(-6%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2024 R5 #33 | 2020 R5 #9 | — |
| College | Troy | Tulsa | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Solomon | Gipson | Δ Solomon − Gipson |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
Career Totals (REG)
| Metric | Solomon | Gipson | Δ Solomon − Gipson |
|---|---|---|---|
| Games | 18 | 52 | -34(-65%) |