Bio
| Metric | Fant | Higbee | Δ Fant − Higbee |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 249 lb | 255 lb | -6(-2%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2019 R1 #20 | 2016 R4 #12 | — |
| College | Iowa | Western Kentucky | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2025)
| Metric | Fant | Higbee | Δ Fant − Higbee |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Targets | 41 | 36 | +5(+12%) |
| Rec | 34 | 25 | +9(+26%) |
| Rec Yds | 288 | 281 | +7(+2%) |
| Y/R | 8.5 | 11.2 | -2.7(-24%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | -11.8 | 9.4 | -21.2(-180%) |
Career Totals (REG)
| Metric | Fant | Higbee | Δ Fant − Higbee |
|---|---|---|---|
| Games | 105 | 128 | -23(-18%) |
| Targets | 460 | 568 | -108(-19%) |
| Rec | 334 | 386 | -52(-13%) |
| Rec Yds | 3,593 | 3,949 | -356(-9%) |
| Y/R | 10.8 | 10.2 | +0.6(+6%) |
| Rec TD | 18 | 27 | -9(-33%) |
| Rec EPA | — | — | — |