Bio
| Metric | Fant | Knox | Δ Fant − Knox |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 249 lb | 254 lb | -5(-2%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2019 R1 #20 | 2019 R3 #32 | — |
| College | Iowa | Ole Miss | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2025)
| Metric | Fant | Knox | Δ Fant − Knox |
|---|---|---|---|
| Games | 13 | 16 | -3(-19%) |
| Targets | 41 | 49 | -8(-16%) |
| Rec | 34 | 36 | -2(-6%) |
| Rec Yds | 288 | 417 | -129(-31%) |
| Y/R | 8.5 | 11.6 | -3.1(-27%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | -11.8 | 17.5 | -29.3(-167%) |
Career Totals (REG)
| Metric | Fant | Knox | Δ Fant − Knox |
|---|---|---|---|
| Games | 105 | 96 | +9(+9%) |
| Targets | 460 | 348 | +112(+24%) |
| Rec | 334 | 229 | +105(+31%) |
| Rec Yds | 3,593 | 2,694 | +899(+25%) |
| Y/R | 10.8 | 11.8 | -1(-8%) |
| Rec TD | 18 | 27 | -9(-33%) |
| Rec EPA | — | — | — |