Bio
| Metric | Fant | Hudson | Δ Fant − Hudson |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 249 lb | 241 lb | +8(+3%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2019 R1 #20 | 2018 R? #? | — |
| College | Iowa | Southern Arkansas | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Fant | Hudson | Δ Fant − Hudson |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Targets | 41 | 24 | +17(+41%) |
| Rec | 34 | 19 | +15(+44%) |
| Rec Yds | 288 | 168 | +120(+42%) |
| Y/R | 8.5 | 8.8 | -0.3(-3%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | -11.8 | 0.6 | -12.3(-105%) |
Career Totals (REG)
| Metric | Fant | Hudson | Δ Fant − Hudson |
|---|---|---|---|
| Games | 105 | 46 | +59(+56%) |
| Targets | 460 | 124 | +336(+73%) |
| Rec | 334 | 92 | +242(+72%) |
| Rec Yds | 3,593 | 873 | +2,720(+76%) |
| Y/R | 10.8 | 9.5 | +1.3(+12%) |
| Rec TD | 18 | 4 | +14(+78%) |
| Rec EPA | — | — | — |