Bio
| Metric | Brightwell | Johnson | Δ Brightwell − Johnson |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 218 lb | 208 lb | +10(+5%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2021 R6 #12 | 2019 R? #? | — |
| College | Arizona | South Florida | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Brightwell | Johnson | Δ Brightwell − Johnson |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Carries | 0 | — | — |
| Rush Yds | 0 | — | — |
| Y/A | — | — | — |
| Rush TD | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
Career Totals (REG)
| Metric | Brightwell | Johnson | Δ Brightwell − Johnson |
|---|---|---|---|
| Games | 29 | 80 | -51(-64%) |
| Carries | 41 | 228 | -187(-82%) |
| Rush Yds | 164 | 1,014 | -850(-84%) |
| Y/A | 4.0 | 4.4 | -0.4(-9%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 11 | 53 | -42(-79%) |
| Rec Yds | 92 | 465 | -373(-80%) |