Bio
| Metric | Clark | Tavai | Δ Clark − Tavai |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 240 lb | 255 lb | -15(-6%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2022 R5 #33 | 2019 R2 #11 | — |
| College | LSU | Hawaii | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Clark | Tavai | Δ Clark − Tavai |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
Career Totals (REG)
| Metric | Clark | Tavai | Δ Clark − Tavai |
|---|---|---|---|
| Games | 53 | 101 | -48(-48%) |