Bio
| Metric | Eguavoen | Watts | Δ Eguavoen − Watts |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 236 lb | 277 lb | -41(-15%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2019 R? #? | 2024 R? #? | — |
| College | Texas Tech | UConn | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2024)
| Metric | Eguavoen | Watts | Δ Eguavoen − Watts |
|---|---|---|---|
| Games | 10 | 4 | +6(+60%) |
Career Totals (REG)
| Metric | Eguavoen | Watts | Δ Eguavoen − Watts |
|---|---|---|---|
| Games | 49 | 14 | +35(+71%) |