Bio
| Metric | Oliver | Enagbare | Δ Oliver − Enagbare |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 287 lb | 258 lb | +29(+10%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R1 #9 | 2022 R5 #36 | — |
| College | Houston | South Carolina | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Oliver | Enagbare | Δ Oliver − Enagbare |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
Career Totals (REG)
| Metric | Oliver | Enagbare | Δ Oliver − Enagbare |
|---|---|---|---|
| Games | 89 | 61 | +28(+31%) |