Bio
| Metric | Koo | Patterson | Δ Koo − Patterson |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 195 lb | 190 lb | +5(+3%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2017 R? #? | 2021 R? #? | — |
| College | Georgia Southern | Memphis | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Koo | Patterson | Δ Koo − Patterson |
|---|---|---|---|
| Games | 1 | 17 | -16(-94%) |
Career Totals (REG)
| Metric | Koo | Patterson | Δ Koo − Patterson |
|---|---|---|---|
| Games | 99 | 76 | +23(+23%) |