Bio
| Metric | Sterns | Gipson | Δ Sterns − Gipson |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 207 lb | 212 lb | -5(-2%) |
| Age | 26 | 35 | -9(-26%) |
| Draft | 2021 R5 #8 | 2012 R? #? | — |
| College | Texas | Wyoming | — |
| Rookie yr | 2021 | 2012 | +9(+0%) |
Latest Season (2023)
| Metric | Sterns | Gipson | Δ Sterns − Gipson |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Sterns | Gipson | Δ Sterns − Gipson |
|---|---|---|---|
| Games | 18 | 171 | -153(-89%) |