Bio
| Metric | Sterns | Woolen | Δ Sterns − Woolen |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 207 lb | 210 lb | -3(-1%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R5 #8 | 2022 R5 #10 | — |
| College | Texas | UTSA | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2023)
| Metric | Sterns | Woolen | Δ Sterns − Woolen |
|---|---|---|---|
| Games | 1 | 15 | -14(-93%) |
Career Totals (REG)
| Metric | Sterns | Woolen | Δ Sterns − Woolen |
|---|---|---|---|
| Games | 18 | 62 | -44(-71%) |