Bio
| Metric | Cannon | Abdullah | Δ Cannon − Abdullah |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 185 lb | 203 lb | -18(-9%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2018 R6 #30 | 2015 R2 #22 | — |
| College | Virginia State | Nebraska | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2022)
| Metric | Cannon | Abdullah | Δ Cannon − Abdullah |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | 0 | 14 | -14(-100%) |
| Rush Yds | 0 | 60 | -60(-100%) |
| Y/A | — | 4.3 | — |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 16 | -16(-100%) |
| Rec Yds | 0 | 99 | -99(-100%) |
Career Totals (REG)
| Metric | Cannon | Abdullah | Δ Cannon − Abdullah |
|---|---|---|---|
| Games | 38 | 153 | -115(-75%) |
| Carries | 51 | 508 | -457(-90%) |
| Rush Yds | 150 | 2,054 | -1,904(-93%) |
| Y/A | 2.9 | 4.0 | -1.1(-28%) |
| Rush TD | 1 | 9 | -8(-89%) |
| Rec | 20 | 219 | -199(-91%) |
| Rec Yds | 160 | 1,567 | -1,407(-90%) |