Bio
| Metric | Mims | Jr. | Δ Mims − Jr. |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 205 lb | 215 lb | -10(-5%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R? #? | 2022 R4 #22 | — |
| College | Fresno State | South Dakota State | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Mims | Jr. | Δ Mims − Jr. |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | 0 | 26 | -26(-100%) |
| Rush Yds | 0 | 108 | -108(-100%) |
| Y/A | — | 4.2 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 14 | -14(-100%) |
| Rec Yds | 0 | 104 | -104(-100%) |
Career Totals (REG)
| Metric | Mims | Jr. | Δ Mims − Jr. |
|---|---|---|---|
| Games | 11 | 39 | -28(-72%) |
| Carries | 20 | 99 | -79(-80%) |
| Rush Yds | 70 | 499 | -429(-86%) |
| Y/A | 3.5 | 5.0 | -1.5(-30%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 12 | 26 | -14(-54%) |
| Rec Yds | 71 | 193 | -122(-63%) |