Bio
| Metric | Savage | Dalton | Δ Savage − Dalton |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 230 lb | 220 lb | +10(+4%) |
| Age | 36 | 38 | -2(-5%) |
| Draft | 2014 R4 #35 | 2011 R2 #3 | — |
| College | Pittsburgh | TCU | — |
| Rookie yr | 2014 | 2011 | +3(+0%) |
Latest Season (2017)
| Metric | Savage | Dalton | Δ Savage − Dalton |
|---|---|---|---|
| Games | 8 | 4 | +4(+50%) |
| Pass Yds | 1,412 | 293 | +1,119(+79%) |
| Pass TD | 5 | 1 | +4(+80%) |
| INT | 6 | 1 | +5(+83%) |
| Cmp% | 56.1% | 67.6% | -11.5(-17%) |
| Pass EPA | -48.4 | -5.7 | -42.7(-88%) |
| Rush Yds | 2 | -2 | +4(+200%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Savage | Dalton | Δ Savage − Dalton |
|---|---|---|---|
| Games | 13 | 178 | -165(-93%) |
| Pass Yds | 2,000 | 39,793 | -37,793(-95%) |
| Pass TD | 5 | 254 | -249(-98%) |
| INT | 7 | 151 | -144(-95%) |
| Cmp% | 57.5% | 62.6% | -5.1(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 8 | 1,509 | -1,501(-99%) |
| Rush TD | 0 | 22 | -22(-100%) |