Bio
| Metric | Savage | Trubisky | Δ Savage − Trubisky |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 230 lb | 222 lb | +8(+3%) |
| Age | 36 | 31 | +5(+14%) |
| Draft | 2014 R4 #35 | 2017 R1 #2 | — |
| College | Pittsburgh | North Carolina | — |
| Rookie yr | 2014 | 2017 | -3(-0%) |
Latest Season (2017)
| Metric | Savage | Trubisky | Δ Savage − Trubisky |
|---|---|---|---|
| Games | 8 | 4 | +4(+50%) |
| Pass Yds | 1,412 | 313 | +1,099(+78%) |
| Pass TD | 5 | 4 | +1(+20%) |
| INT | 6 | 0 | +6(+100%) |
| Cmp% | 56.1% | 71.4% | -15.3(-21%) |
| Pass EPA | -48.4 | 25.7 | -74.1(-153%) |
| Rush Yds | 2 | 6 | -4(-67%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Savage | Trubisky | Δ Savage − Trubisky |
|---|---|---|---|
| Games | 13 | 80 | -67(-84%) |
| Pass Yds | 2,000 | 13,028 | -11,028(-85%) |
| Pass TD | 5 | 78 | -73(-94%) |
| INT | 7 | 48 | -41(-85%) |
| Cmp% | 57.5% | 64.4% | -6.9(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 8 | 1,180 | -1,172(-99%) |
| Rush TD | 0 | 13 | -13(-100%) |