Bio
| Metric | Trammell | Hyatt | Δ Trammell − Hyatt |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 185 lb | 185 lb | 0 |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2021 R? #? | 2023 R3 #10 | — |
| College | Rice | Tennessee | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Trammell | Hyatt | Δ Trammell − Hyatt |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Targets | 10 | 14 | -4(-29%) |
| Rec | 3 | 5 | -2(-40%) |
| Rec Yds | 46 | 35 | +11(+24%) |
| Y/R | 15.3 | 7.0 | +8.3(+54%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -5.0 | -9.1 | +4.1(+45%) |
Career Totals (REG)
| Metric | Trammell | Hyatt | Δ Trammell − Hyatt |
|---|---|---|---|
| Games | 26 | 29 | -3(-10%) |
| Targets | 24 | 73 | -49(-67%) |
| Rec | 11 | 36 | -25(-69%) |
| Rec Yds | 128 | 470 | -342(-73%) |
| Y/R | 11.6 | 13.1 | -1.5(-11%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |