Bio
| Metric | Mondon | Tufele | Δ Mondon − Tufele |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 224 lb | 305 lb | -81(-27%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R5 #23 | 2021 R4 #1 | — |
| College | Georgia | USC | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Mondon | Tufele | Δ Mondon − Tufele |
|---|---|---|---|
| Games | 8 | 9 | -1(-11%) |
Career Totals (REG)
| Metric | Mondon | Tufele | Δ Mondon − Tufele |
|---|---|---|---|
| Games | 8 | 33 | -25(-76%) |