Bio
| Metric | Mondon | Anderson | Δ Mondon − Anderson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 224 lb | 206 lb | +18(+8%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2025 R5 #23 | 2021 R? #? | — |
| College | Georgia | BYU | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Mondon | Anderson | Δ Mondon − Anderson |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
Career Totals (REG)
| Metric | Mondon | Anderson | Δ Mondon − Anderson |
|---|---|---|---|
| Games | 8 | 32 | -24(-75%) |