Bio
| Metric | Mayo | Dodson | Δ Mayo − Dodson |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 240 lb | 237 lb | +3(+1%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2015 R5 #33 | 2019 R? #? | — |
| College | Texas State | Texas A&M | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2023)
| Metric | Mayo | Dodson | Δ Mayo − Dodson |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
Career Totals (REG)
| Metric | Mayo | Dodson | Δ Mayo − Dodson |
|---|---|---|---|
| Games | 89 | 75 | +14(+16%) |