Bio
| Metric | Manning | Dalton | Δ Manning − Dalton |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 218 lb | 220 lb | -2(-1%) |
| Age | 45 | 38 | +7(+16%) |
| Draft | 2004 R1 #1 | 2011 R2 #3 | — |
| College | Mississippi | TCU | — |
| Rookie yr | 2004 | 2011 | -7(-0%) |
Latest Season (2019)
| Metric | Manning | Dalton | Δ Manning − Dalton |
|---|---|---|---|
| Games | 4 | 4 | 0(0%) |
| Pass Yds | 1,042 | 293 | +749(+72%) |
| Pass TD | 6 | 1 | +5(+83%) |
| INT | 5 | 1 | +4(+80%) |
| Cmp% | 61.9% | 67.6% | -5.7(-8%) |
| Pass EPA | -7.0 | -5.7 | -1.3(-19%) |
| Rush Yds | 7 | -2 | +9(+129%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manning | Dalton | Δ Manning − Dalton |
|---|---|---|---|
| Games | 235 | 178 | +57(+24%) |
| Pass Yds | 57,023 | 39,793 | +17,230(+30%) |
| Pass TD | 366 | 254 | +112(+31%) |
| INT | 244 | 151 | +93(+38%) |
| Cmp% | 60.3% | 62.6% | -2.3(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 1,509 | -942(-62%) |
| Rush TD | 7 | 22 | -15(-68%) |