Bio
| Metric | Manning | Goff | Δ Manning − Goff |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 218 lb | 217 lb | +1(+0%) |
| Age | 45 | 31 | +14(+31%) |
| Draft | 2004 R1 #1 | 2016 R1 #1 | — |
| College | Mississippi | California | — |
| Rookie yr | 2004 | 2016 | -12(-1%) |
Latest Season (2019)
| Metric | Manning | Goff | Δ Manning − Goff |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Pass Yds | 1,042 | 4,564 | -3,522(-77%) |
| Pass TD | 6 | 34 | -28(-82%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 61.9% | 68% | -6.1(-9%) |
| Pass EPA | -7.0 | 106.5 | -113.44(-107%) |
| Rush Yds | 7 | 45 | -38(-84%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manning | Goff | Δ Manning − Goff |
|---|---|---|---|
| Games | 235 | 151 | +84(+36%) |
| Pass Yds | 57,023 | 39,622 | +17,401(+31%) |
| Pass TD | 366 | 256 | +110(+30%) |
| INT | 244 | 102 | +142(+58%) |
| Cmp% | 60.3% | 65.8% | -5.5(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 596 | -29(-5%) |
| Rush TD | 7 | 12 | -5(-42%) |