Bio
| Metric | Manning | Darnold | Δ Manning − Darnold |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 218 lb | 225 lb | -7(-3%) |
| Age | 45 | 28 | +17(+38%) |
| Draft | 2004 R1 #1 | 2018 R1 #3 | — |
| College | Mississippi | USC | — |
| Rookie yr | 2004 | 2018 | -14(-1%) |
Latest Season (2019)
| Metric | Manning | Darnold | Δ Manning − Darnold |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Pass Yds | 1,042 | 4,048 | -3,006(-74%) |
| Pass TD | 6 | 25 | -19(-76%) |
| INT | 5 | 14 | -9(-64%) |
| Cmp% | 61.9% | 67.7% | -5.8(-9%) |
| Pass EPA | -7.0 | 74.6 | -81.6(-109%) |
| Rush Yds | 7 | 95 | -88(-93%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manning | Darnold | Δ Manning − Darnold |
|---|---|---|---|
| Games | 235 | 100 | +135(+57%) |
| Pass Yds | 57,023 | 20,431 | +36,592(+64%) |
| Pass TD | 366 | 123 | +243(+66%) |
| INT | 244 | 82 | +162(+66%) |
| Cmp% | 60.3% | 62.3% | -2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 1,064 | -497(-47%) |
| Rush TD | 7 | 14 | -7(-50%) |