Bio
| Metric | Matthews | Firkser | Δ Matthews − Firkser |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 236 lb | 241 lb | -5(-2%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2014 R2 #10 | 2018 R? #? | — |
| College | Vanderbilt | Harvard | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2024)
| Metric | Matthews | Firkser | Δ Matthews − Firkser |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
| Targets | 1 | 10 | -9(-90%) |
| Rec | 0 | 8 | -8(-100%) |
| Rec Yds | 0 | 53 | -53(-100%) |
| Y/R | — | 6.6 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.6 | 1.6 | -2.2(-135%) |
Career Totals (REG)
| Metric | Matthews | Firkser | Δ Matthews − Firkser |
|---|---|---|---|
| Games | 76 | 69 | +7(+9%) |
| Targets | 425 | 163 | +262(+62%) |
| Rec | 274 | 123 | +151(+55%) |
| Rec Yds | 3,288 | 1,260 | +2,028(+62%) |
| Y/R | 12.0 | 10.2 | +1.8(+15%) |
| Rec TD | 22 | 5 | +17(+77%) |
| Rec EPA | — | — | — |