Bio
| Metric | Brown | Stephens | Δ Brown − Stephens |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 196 lb | 215 lb | -19(-9%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2016 R6 #14 | 2021 R3 #40 | — |
| College | Purdue | SMU | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2023)
| Metric | Brown | Stephens | Δ Brown − Stephens |
|---|---|---|---|
| Games | 2 | 16 | -14(-88%) |
Career Totals (REG)
| Metric | Brown | Stephens | Δ Brown − Stephens |
|---|---|---|---|
| Games | 91 | 77 | +14(+15%) |