Bio
| Metric | Harden | Stiggers | Δ Harden − Stiggers |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 195 lb | 197 lb | -2(-1%) |
| Age | 24 | 24 | 0 |
| Draft | 2024 R7 #7 | 2024 R5 #41 | — |
| College | South Dakota | Toronto Argonauts | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Harden | Stiggers | Δ Harden − Stiggers |
|---|---|---|---|
| Games | 16 | 11 | +5(+31%) |
Career Totals (REG)
| Metric | Harden | Stiggers | Δ Harden − Stiggers |
|---|---|---|---|
| Games | 19 | 16 | +3(+16%) |