Bio
| Metric | Wilkins | Breida | Δ Wilkins − Breida |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 216 lb | 195 lb | +21(+10%) |
| Age | 31 | 31 | 0 |
| Draft | 2018 R5 #32 | 2017 R? #? | — |
| College | Mississippi | Georgia Southern | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2022)
| Metric | Wilkins | Breida | Δ Wilkins − Breida |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Carries | 13 | 55 | -42(-76%) |
| Rush Yds | 58 | 151 | -93(-62%) |
| Y/A | 4.5 | 2.7 | +1.8(+40%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 6 | 17 | -11(-65%) |
| Rec Yds | 29 | 88 | -59(-67%) |
Career Totals (REG)
| Metric | Wilkins | Breida | Δ Wilkins − Breida |
|---|---|---|---|
| Games | 49 | 91 | -42(-46%) |
| Carries | 208 | 575 | -367(-64%) |
| Rush Yds | 1,009 | 2,652 | -1,643(-62%) |
| Y/A | 4.9 | 4.6 | +0.3(+6%) |
| Rush TD | 4 | 9 | -5(-56%) |
| Rec | 41 | 120 | -79(-66%) |
| Rec Yds | 262 | 935 | -673(-72%) |