Bio
| Metric | Booker | Carter | Δ Booker − Carter |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 301 lb | 184 lb | +117(+39%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R5 #7 | 2021 R5 #10 | — |
| College | Stanford | Duke | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Booker | Carter | Δ Booker − Carter |
|---|---|---|---|
| Games | 17 | 5 | +12(+71%) |
Career Totals (REG)
| Metric | Booker | Carter | Δ Booker − Carter |
|---|---|---|---|
| Games | 34 | 70 | -36(-51%) |