Bio
| Metric | Carter | Booker | Δ Carter − Booker |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 184 lb | 301 lb | -117(-39%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2021 R5 #10 | 2022 R5 #7 | — |
| College | Duke | Stanford | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Carter | Booker | Δ Carter − Booker |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
Career Totals (REG)
| Metric | Carter | Booker | Δ Carter − Booker |
|---|---|---|---|
| Games | 70 | 34 | +36(+51%) |