Bio
| Metric | Cabinda | Rochell | Δ Cabinda − Rochell |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 235 lb | 195 lb | +40(+17%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R? #? | 2021 R4 #25 | — |
| College | Penn State | Central Arkansas | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2023)
| Metric | Cabinda | Rochell | Δ Cabinda − Rochell |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
Career Totals (REG)
| Metric | Cabinda | Rochell | Δ Cabinda − Rochell |
|---|---|---|---|
| Games | 37 | 31 | +6(+16%) |