Bio
| Metric | Gay | Patterson | Δ Gay − Patterson |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 232 lb | 190 lb | +42(+18%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2019 R5 #7 | 2021 R? #? | — |
| College | Utah | Memphis | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Gay | Patterson | Δ Gay − Patterson |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
Career Totals (REG)
| Metric | Gay | Patterson | Δ Gay − Patterson |
|---|---|---|---|
| Games | 112 | 76 | +36(+32%) |