Bio
| Metric | Williams | Diggs | Δ Williams − Diggs |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 182 lb | 191 lb | -9(-5%) |
| Age | 25 | 32 | -7(-22%) |
| Draft | 2022 R1 #12 | 2015 R5 #10 | — |
| College | Alabama | Maryland | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2025)
| Metric | Williams | Diggs | Δ Williams − Diggs |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 102 | 0(0%) |
| Rec | 65 | 85 | -20(-24%) |
| Rec Yds | 1,117 | 1,013 | +104(+9%) |
| Y/R | 17.2 | 11.9 | +5.3(+31%) |
| Rec TD | 7 | 4 | +3(+43%) |
| Rec EPA | 56.2 | 70.4 | -14.2(-20%) |
Career Totals (REG)
| Metric | Williams | Diggs | Δ Williams − Diggs |
|---|---|---|---|
| Games | 50 | 161 | -111(-69%) |
| Targets | 244 | 1,344 | -1,100(-82%) |
| Rec | 148 | 942 | -794(-84%) |
| Rec Yds | 2,513 | 11,504 | -8,991(-78%) |
| Y/R | 17.0 | 12.2 | +4.8(+28%) |
| Rec TD | 17 | 74 | -57(-77%) |
| Rec EPA | — | — | — |