Bio
| Metric | Williams | Pierce | Δ Williams − Pierce |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 182 lb | 211 lb | -29(-14%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R1 #12 | 2022 R2 #21 | — |
| College | Alabama | Cincinnati | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Williams | Pierce | Δ Williams − Pierce |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 102 | 84 | +18(+18%) |
| Rec | 65 | 47 | +18(+28%) |
| Rec Yds | 1,117 | 1,003 | +114(+10%) |
| Y/R | 17.2 | 21.3 | -4.1(-19%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 56.2 | 55.8 | +0.4(+1%) |
Career Totals (REG)
| Metric | Williams | Pierce | Δ Williams − Pierce |
|---|---|---|---|
| Games | 50 | 64 | -14(-22%) |
| Targets | 244 | 296 | -52(-18%) |
| Rec | 148 | 157 | -9(-6%) |
| Rec Yds | 2,513 | 2,934 | -421(-14%) |
| Y/R | 17.0 | 18.7 | -1.7(-9%) |
| Rec TD | 17 | 17 | 0(0%) |
| Rec EPA | — | — | — |