Bio
| Metric | Trubisky | Dart | Δ Trubisky − Dart |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 222 lb | 223 lb | -1(-0%) |
| Age | 31 | 23 | +8(+26%) |
| Draft | 2017 R1 #2 | 2025 R1 #25 | — |
| College | North Carolina | Ole Miss | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Trubisky | Dart | Δ Trubisky − Dart |
|---|---|---|---|
| Games | 4 | 14 | -10(-71%) |
| Pass Yds | 313 | 2,272 | -1,959(-86%) |
| Pass TD | 4 | 15 | -11(-73%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 71.4% | 63.7% | +7.7(+11%) |
| Pass EPA | 25.7 | 3.4 | +22.3(+87%) |
| Rush Yds | 6 | 487 | -481(-99%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Trubisky | Dart | Δ Trubisky − Dart |
|---|---|---|---|
| Games | 80 | 14 | +66(+83%) |
| Pass Yds | 13,028 | 2,272 | +10,756(+83%) |
| Pass TD | 78 | 15 | +63(+81%) |
| INT | 48 | 5 | +43(+90%) |
| Cmp% | 64.4% | 63.7% | +0.7(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,180 | 487 | +693(+59%) |
| Rush TD | 13 | 9 | +4(+31%) |