Bio
| Metric | Trubisky | Cousins | Δ Trubisky − Cousins |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 222 lb | 205 lb | +17(+8%) |
| Age | 31 | 37 | -6(-16%) |
| Draft | 2017 R1 #2 | 2012 R4 #7 | — |
| College | North Carolina | Michigan State | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2025)
| Metric | Trubisky | Cousins | Δ Trubisky − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 313 | 1,721 | -1,408(-82%) |
| Pass TD | 4 | 10 | -6(-60%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 71.4% | 61.7% | +9.7(+14%) |
| Pass EPA | 25.7 | -0.9 | +26.7(+104%) |
| Rush Yds | 6 | 7 | -1(-14%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Trubisky | Cousins | Δ Trubisky − Cousins |
|---|---|---|---|
| Games | 80 | 174 | -94(-54%) |
| Pass Yds | 13,028 | 44,700 | -31,672(-71%) |
| Pass TD | 78 | 298 | -220(-74%) |
| INT | 48 | 131 | -83(-63%) |
| Cmp% | 64.4% | 66.7% | -2.3(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,180 | 965 | +215(+18%) |
| Rush TD | 13 | 20 | -7(-35%) |