Bio
| Metric | Trubisky | Pickett | Δ Trubisky − Pickett |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 222 lb | 220 lb | +2(+1%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R1 #2 | 2022 R1 #20 | — |
| College | North Carolina | Pittsburgh | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Trubisky | Pickett | Δ Trubisky − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 313 | 188 | +125(+40%) |
| Pass TD | 4 | 1 | +3(+75%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 71.4% | 62.2% | +9.2(+13%) |
| Pass EPA | 25.7 | -28.8 | +54.5(+189%) |
| Rush Yds | 6 | 22 | -16(-73%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Trubisky | Pickett | Δ Trubisky − Pickett |
|---|---|---|---|
| Games | 80 | 36 | +44(+55%) |
| Pass Yds | 13,028 | 4,953 | +8,075(+62%) |
| Pass TD | 78 | 16 | +62(+79%) |
| INT | 48 | 16 | +32(+67%) |
| Cmp% | 64.4% | 62.4% | +2.0(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,180 | 328 | +852(+72%) |
| Rush TD | 13 | 5 | +8(+62%) |