Bio
| Metric | McCaffrey | Brown | Δ McCaffrey − Brown |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 210 lb | 210 lb | 0 |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2017 R1 #8 | 2023 R5 #28 | — |
| College | Stanford | Illinois | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | McCaffrey | Brown | Δ McCaffrey − Brown |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 311 | 232 | +79(+25%) |
| Rush Yds | 1,202 | 1,019 | +183(+15%) |
| Y/A | 3.9 | 4.4 | -0.5(-11%) |
| Rush TD | 10 | 6 | +4(+40%) |
| Rec | 102 | 69 | +33(+32%) |
| Rec Yds | 924 | 437 | +487(+53%) |
Career Totals (REG)
| Metric | McCaffrey | Brown | Δ McCaffrey − Brown |
|---|---|---|---|
| Games | 118 | 45 | +73(+62%) |
| Carries | 1,658 | 505 | +1,153(+70%) |
| Rush Yds | 7,589 | 2,188 | +5,401(+71%) |
| Y/A | 4.6 | 4.3 | +0.3(+7%) |
| Rush TD | 62 | 13 | +49(+79%) |
| Rec | 626 | 137 | +489(+78%) |
| Rec Yds | 5,390 | 953 | +4,437(+82%) |