Bio
| Metric | McCaffrey | Gibbs | Δ McCaffrey − Gibbs |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 210 lb | 202 lb | +8(+4%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2017 R1 #8 | 2023 R1 #12 | — |
| College | Stanford | Alabama | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | McCaffrey | Gibbs | Δ McCaffrey − Gibbs |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 311 | 243 | +68(+22%) |
| Rush Yds | 1,202 | 1,223 | -21(-2%) |
| Y/A | 3.9 | 5.0 | -1.1(-22%) |
| Rush TD | 10 | 13 | -3(-23%) |
| Rec | 102 | 77 | +25(+25%) |
| Rec Yds | 924 | 616 | +308(+33%) |
Career Totals (REG)
| Metric | McCaffrey | Gibbs | Δ McCaffrey − Gibbs |
|---|---|---|---|
| Games | 118 | 49 | +69(+58%) |
| Carries | 1,658 | 675 | +983(+59%) |
| Rush Yds | 7,589 | 3,580 | +4,009(+53%) |
| Y/A | 4.6 | 5.3 | -0.7(-13%) |
| Rush TD | 62 | 39 | +23(+37%) |
| Rec | 626 | 181 | +445(+71%) |
| Rec Yds | 5,390 | 1,449 | +3,941(+73%) |