Bio
| Metric | Pierce | Rivers | Δ Pierce − Rivers |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 215 lb | 192 lb | +23(+11%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R4 #2 | 2022 R? #? | — |
| College | Florida | Fresno State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Pierce | Rivers | Δ Pierce − Rivers |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Carries | — | 9 | — |
| Rush Yds | — | 46 | — |
| Y/A | — | 5.1 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Pierce | Rivers | Δ Pierce − Rivers |
|---|---|---|---|
| Games | 46 | 23 | +23(+50%) |
| Carries | 419 | 72 | +347(+83%) |
| Rush Yds | 1,684 | 295 | +1,389(+82%) |
| Y/A | 4.0 | 4.1 | -0.1(-2%) |
| Rush TD | 8 | 0 | +8(+100%) |
| Rec | 45 | 15 | +30(+67%) |
| Rec Yds | 268 | 85 | +183(+68%) |