Bio
| Metric | Williams | Homer | Δ Williams − Homer |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 221 lb | 211 lb | +10(+5%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R? #? | 2019 R6 #31 | — |
| College | Oklahoma | Miami | — |
| Rookie yr | 2014 | 2019 | -5(-0%) |
Latest Season (2023)
| Metric | Williams | Homer | Δ Williams − Homer |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Carries | 11 | 1 | +10(+91%) |
| Rush Yds | 43 | -2 | +45(+105%) |
| Y/A | 3.9 | -2.0 | +5.9(+151%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 12 | 0 | +12(+100%) |
Career Totals (REG)
| Metric | Williams | Homer | Δ Williams − Homer |
|---|---|---|---|
| Games | 94 | 63 | +31(+33%) |
| Carries | 347 | 90 | +257(+74%) |
| Rush Yds | 1,440 | 474 | +966(+67%) |
| Y/A | 4.1 | 5.3 | -1.2(-23%) |
| Rush TD | 14 | 1 | +13(+93%) |
| Rec | 156 | 55 | +101(+65%) |
| Rec Yds | 1,221 | 475 | +746(+61%) |