Bio
| Metric | Williams | Jackson | Δ Williams − Jackson |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 221 lb | 199 lb | +22(+10%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2014 R? #? | 2018 R7 #33 | — |
| College | Oklahoma | Northwestern | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2023)
| Metric | Williams | Jackson | Δ Williams − Jackson |
|---|---|---|---|
| Games | 3 | 15 | -12(-80%) |
| Carries | 11 | 42 | -31(-74%) |
| Rush Yds | 43 | 170 | -127(-75%) |
| Y/A | 3.9 | 4.0 | -0.1(-3%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 2 | 12 | -10(-83%) |
| Rec Yds | 12 | 101 | -89(-88%) |
Career Totals (REG)
| Metric | Williams | Jackson | Δ Williams − Jackson |
|---|---|---|---|
| Games | 94 | 53 | +41(+44%) |
| Carries | 347 | 248 | +99(+29%) |
| Rush Yds | 1,440 | 1,210 | +230(+16%) |
| Y/A | 4.1 | 4.9 | -0.8(-16%) |
| Rush TD | 14 | 5 | +9(+64%) |
| Rec | 156 | 77 | +79(+51%) |
| Rec Yds | 1,221 | 609 | +612(+50%) |